In this table, we aggregate all funding rounds of early-stage startups (pre-Seed to Series B). You can filter the data based on the startup stage and industry. Clicking the company name will open its LinkedIn profile, and you can learn more by clicking the Source link.
Date | Startup Linkedin Profile | Round | Raised | Industry | Lead Investor | Source |
---|---|---|---|---|---|---|
11/26/2024 | NORBr | Series A | โฌ3M | Financial Services | Alstin Capital | Vestbee |
11/26/2024 | Safewill | Series B | $17M | Consumer Service | einventure and King River Capital | Capital Brief |
11/26/2024 | emma | Series A | $17M | IT Services and IT Consulting | Smartfin | FINSMES |
11/26/2024 | Elchemy | Series A | $5.6M | Chemical Manufacturing | Prime Venture Partners | The Economic Times |
11/25/2024 | Beyond Appliances | Seed | $2M | Appliances, Electrical, and Electronics Manufacturing | Fireside Venture Investment Fund III. | Entrackr |
11/25/2024 | Portcast | Series A | $6.5M | Transportation, Logistics, Supply Chain and Storage | Susquehanna Asia VC | Incubees |
11/25/2024 | Abyom SpaceTech | Seed | $2.5M | Defense and Space Manufacturing | SCOPE Ventures | Enablers |
11/25/2024 | Oneteam | Seed | $2.6M | Software Development | Wavemaker Ventures | Incubees |
11/25/2024 | Deblock | Seed | ยฃ13.3M | Financial Services | Headline, Hoxton Ventures, Chalfen Ventures and 20VC | FinTech Futures |
11/24/2024 | Billion Hearts Software Technologies | Seed | $4M | Technology, Information and Internet | Blume Ventures | Killer Startups |
11/24/2024 | 0G Labs | Seed | $40M | Technology, Information and Internet | Hack VC, Polygon, and Delphi Digital | eWeek |
11/24/2024 | TEKEVER | Series B | $74M | Information Technology & Services | NATO Innovation Fund and Baillie Gifford | NIF |
11/24/2024 | Monkey Tilt | Series A | $30M | Mobile Gaming Apps | Pantera Capital | NEXT.io |
11/24/2024 | PODIUM.io | Series A | $15.2M | Software Development | Autodesk | KrASIA |
11/24/2024 | TailorMed | Series B | $40M | Hospitals and Health Care | Windham Capital Partners | Mobi Health News |
11/24/2024 | Stax.ai | Seed | $11.65M | Software Development | AZ-VC, | FINSMES |
11/24/2024 | Deckmatch | Seed | $3.1M | "Technology, Information and Internet" | Alliance VC and Luminar Ventures | Arctic Startup |
11/24/2024 | HappyDoc | โ | $2.2M | Desktop Computing Software Products | Range Ventures | Kennesaw State University in Georgia |
11/24/2024 | MatX | Series A | $300M | Computer Hardware Manufacturing | Spark Capital | TechCrunch |
11/24/2024 | SchooLinks | Series B | $80M | Education Management | Susquehanna Growth Equity | Forbes |
11/24/2024 | OQ Technology | Series B | โฌ13M | Telecommunications | Luxembourg Space Sector Development fund (LSSD | Sat News |
11/24/2024 | DataCrunch | Seed | โฌ12M | Information Technology & Services | byFounders | EU-Startups |
11/24/2024 | Paebbl | Series A | $25M | Environmental Services | Amazon, Capnamic, and Holcim | C&EN |
11/24/2024 | https://www.linkedin.com/company/rollstack/ | Series A | $11M | Software Development | Insight Partner | Kilgore News Herald |
11/24/2024 | Ocula Technologies | Series A | ยฃ4M | Software Development | NYO Capital and Jose Luis Gomes | FINSMES |
11/24/2024 | Agtonomy | Series A | $32.8M | Automation Machinery Manufacturing | Autotech Ventures | Pulse 2.0 |
11/24/2024 | SUN METALON Inc. | Series A | $21M | Climate Technology Product Manufacturing | JIC Venture Growth Investments, HITE Hedge Asset Management, and Sumitomo Corporation Global Metals | engineering.com |
11/24/2024 | Civic Marketplace | Seed | $3M | "Technology, Information and Internet" | Kindred Capital | Industry Insider |
11/24/2024 | Autoimmunity BioSolutions | Seed | $2M | โ | Eos BioInnovation | Yahoo Finance |
11/24/2024 | Nivoda | โ | $51M | Wholesale Luxury Goods and Jewelry | Northzone | FINSMES |
11/24/2024 | RadiantGraph | Series A | $11M | Software Development | M13 | Healthcare IT Today |
11/24/2024 | minu | Series B | $30M | Financial Services | QED Investors | Finanialit |
11/24/2024 | Agentio | Series A | $12M | Advertising Services | Craft Ventures and AlleyCorp | TechCrunch |
11/24/2024 | Lightyear | Series B | $31M | Automotive | Altos Ventures | FINSMES |
11/24/2024 | atbtherapeutics | Series A | โฌ54M | Biotechnology Research | EQT Life Sciences and MRL Ventures Fund (MRLV) | First Word Pharma |
11/24/2024 | Socium | Seed | $5M | Human Resources Services | Breega | TechCrunch |
11/24/2024 | The Exploration Company | Series B | $160M | Aviation and Aerospace Component Manufacturing | Balderton Capital and Plural | CrunchBase |
11/24/2024 | Keychain | Series A | $15M | Modern Manufacturing | BoxGroup | Food Business News |
11/23/2024 | H Company | Seed | $220M | "Technology, Information and Internet" | Accel, BpifranceโsAmazon, Samsung and UiPath | TechCrunch |
11/23/2024 | Outsmart College | Seed | $13M | Software Development | Khosla Ventures | Latam List |
11/23/2024 | Distru | Series A | $6M | "Transportation, Logistics, Supply Chain and Storage" | Poseidon Investment Managemen | Green Market Report |
11/21/2024 | Twine Security | Seed | $12M | Computer and Network Security | Dell Technologies Capital & Ten Eleven Ventures | Business Wire |
11/21/2024 | Inversion | Series A | $44M | Defense and Space Manufacturing | Adjacent, Lockheed and Kindred | Space News |
Was this helpful?
Thanks for your feedback!