There’s no doubt that active investors are a driving force in the economy. They help to spur innovation and growth, by investing in new businesses and products.
These investors are the ones to watch, as they can give you an idea of where the industry is heading and what type of investments are trending right now!
In this monthly issue, we will take a look at which industries and types of investments are most popular among active investors. Stay tuned to find out who led the pack in December 2022!
Highlights
- December both investments size and volume decreased dramatically.
- Tiger Global Management and Insight Partners are the most active investors for Series A and Series B rounds since the beginning of 2022 (They didn’t invest in any company during Deccember)
- Y Combinator, Antler and SOSV are the most active investors for Pre Seed and Seed rounds since the beginning of 2022
- We are facing a growing trend of layoffs in the tech and startup ecosystem
Total Number Of Early Stage Investments (Pre-Seed To Series B)
Month | Total # of investments | Total Amount (USD in M) |
---|---|---|
Jan 2022 | 1,330 | 18,228 |
Feb 2022 | 1,211 | 15,420 |
Mar 2022 | 1,464 | 18,958 |
Apr 2022 | 1,232 | 14,428 |
May 2022 | 1,143 | 13,665 |
Jun 2022 | 1,164 | 15,343 |
Jul 2022 | 910 | 8,856 |
Aug 2022 | 949 | 10,169 |
Sep 2022 | 1,018 | 12,557 |
Oct 2022 | 834 | 8,179 |
Nov 2022 | 912 | 9,539 |
Dec 2022 | 703 | 6,176 |
5 Most Active Investors In December 2022
# | Details | Pre Seed | Seed | Series A | Series B |
---|---|---|---|---|---|
1 | Name | Antler | Venture Catalysts | Andreessen Horowitz | China Mobile Innovation Industry Fund, Hexie Health Insurance |
Total investments | 5 | 3 | 2 | 1 | |
Total amount (USD) | $582K | $3.7M | $86M | $215M | |
2 | Name | Wingman Campus Fund | GIIG Africa Fund | Lightspeed Venture Partners | Advent International |
Total investments | 3 | 3 | 2 | 1 | |
Total amount (USD) | $64K | $1M | $65M | $175M | |
3 | Name | Sirma Venture Lab | MHS Capital | Xontogeny | Deep Track Capital, RTW Investments |
Total investments | 2 | 2 | 2 | 1 | |
Total amount (USD) | $210K | 6M | $60M | $149M | |
4 | Name | Demium Capital | Blackbird Ventures | Polychain | Coatue, Dragoneer Investment Group |
Total investments | 2 | 2 | 2 | 1 | |
Total amount (USD) | $338K | $5M | $39M | $140M | |
5 | Name | Y Combinator | Elaia | Battery Ventures | Updata Partners |
Total investments | 2 | 2 | 2 | 1 | |
Total amount (USD) | $625K | $4.2M | $31.9M | $117M |
5 Most Active Investors In 2022 (Jan-Dec)
# | Details | Pre Seed | Seed | Series A | Series B |
---|---|---|---|---|---|
1 | Name | Antler | SOSV | Tiger Global Management | Tiger Global Management |
Total investments | 74 | 50 | 55 | 32 | |
Total amount (USD) | $11.8M | $10.35M | $1.28B | $1.55B | |
2 | Name | Y Combinator | Inflection Point Ventures | Insight Partners | Insight Partners |
Total investments | 54 | 35 | 41 | 29 | |
Total amount (USD) | $22.1M | $32M | $1.12B | $1.51B | |
3 | Name | Algerian Startup Fund | Andreessen Horowitz | Andreessen Horowitz | SoftBank Vision Fund |
Total investments | 31 | 34 | 34 | 8 | |
Total amount (USD) | $2.14M | $504M | $861M | $811M | |
4 | Name | EXPERT DOJO | Y Combinator | Lightspeed Venture Partners | Temasek Holdings |
Total investments | 24 | 23 | 19 | 8 | |
Total amount (USD) | $2M | $35.5M | $561M | $560M | |
5 | Name | Sam Enrico Williams | Nova Growth Capital | Accel | Westbridge Capital |
Total investments | 18 | 18 | 14 | 7 | |
Total amount (USD) | $190K | $1.1M | $383M | $238M |
Biggest Checks In December 2022
# | Details | Pre Seed | Seed | Series A | Series B |
---|---|---|---|---|---|
1 | Startup Name | RSVB B.V. | Traitology | MasterControl | Moore Threads |
Lead Investor | RS Participaties | Asociados Don Mario | Sixth Street | China Mobile Innovation Industry Fund, Hexie Health Insurance | |
Investment (USD) | $5.3M | $25M | $150M | $215M | |
2 | Startup Name | Pathway | Liberation Labs | Sany Heavy Truck | Tredence |
Lead Investor | Inovo Venture Partners, Market One Capital | Agronomics, Siddhi Capital | China Merchants Capital, CMG-SDIC Capital Management, Hidden Hill Capital | Advent International | |
Investment (USD) | $4.5M | $20M | $144M | $175M | |
3 | Startup Name | Saporo | Nillion | Entact Bio | Apogee Therapeutics |
Lead Investor | XAnge | Distributed Global | Qiming Venture Partners USA, venBio Partners | Deep Track Capital, RTW Investments | |
Investment (USD) | $4.24M | $20M | $81M | $149M | |
4 | Startup Name | Spaceport Technologies | Deep Voodoo | Customcells | UpStream Care |
Lead Investor | Arca, CRIT Ventures, Decasonic | Connect Ventures, New Enterprise Associates | ABACON CAPITAL, World Fund | Coatue, Dragoneer Investment Group | |
Investment (USD) | $3.6M | $20M | $63M | $140M | |
5 | Startup Name | Rize ag | Maergo | SonoThera | Nerdio |
Lead Investor | Anthemis Group, BBVA, Mirova | Deep Lake Capital | ARCH Venture Partners | Updata Partners | |
Investment (USD) | $3.15M | $20M | $60.7M | $117M |
Source: CrunchBase, CB Insights, dealroom