17 min read
Most Active Investors 2023
As the world of startups continues to thrive and grow, it's important for founders to stay up-to-date on the latest trends and developments in the...
There's no doubt that active investors are a driving force in the economy. They help to spur innovation and growth, by investing in new businesses and products.
These investors are the ones to watch, as they can give you an idea of where the industry is heading and what type of investments are trending right now!
In this monthly issue, we will take a look at which industries and types of investments are most popular among active investors. Stay tuned to find out who led the pack in December 2022!
Month | Total # of investments | Total Amount (USD in M) |
---|---|---|
Jan 2022 | 1,330 | 18,228 |
Feb 2022 | 1,211 | 15,420 |
Mar 2022 | 1,464 | 18,958 |
Apr 2022 | 1,232 | 14,428 |
May 2022 | 1,143 | 13,665 |
Jun 2022 | 1,164 | 15,343 |
Jul 2022 | 910 | 8,856 |
Aug 2022 | 949 | 10,169 |
Sep 2022 | 1,018 | 12,557 |
Oct 2022 | 834 | 8,179 |
Nov 2022 | 912 | 9,539 |
Dec 2022 | 703 | 6,176 |
Jan 2023 | 896 | 8,153 |
Feb 2023 | 840 | 6,945 |
Month | Total # of investments | Total Amount (USD in M) |
---|---|---|
Jan 2022 | 1,330 | 18,228 |
Feb 2022 | 1,211 | 15,420 |
Mar 2022 | 1,464 | 18,958 |
Apr 2022 | 1,232 | 14,428 |
May 2022 | 1,143 | 13,665 |
Jun 2022 | 1,164 | 15,343 |
Jul 2022 | 910 | 8,856 |
Aug 2022 | 949 | 10,169 |
Sep 2022 | 1,018 | 12,557 |
Oct 2022 | 834 | 8,179 |
Nov 2022 | 912 | 9,539 |
Dec 2022 | 703 | 6,176 |
# | Details | Pre Seed | Seed | Series A | Series B |
---|---|---|---|---|---|
1 | Name | Antler | Venture Catalysts | Andreessen Horowitz | China Mobile Innovation Industry Fund, Hexie Health Insurance |
Total investments | 5 | 3 | 2 | 1 | |
Total amount (USD) | $582K | $3.7M | $86M | $215M | |
2 | Name | Wingman Campus Fund | GIIG Africa Fund | Lightspeed Venture Partners | Advent International |
Total investments | 3 | 3 | 2 | 1 | |
Total amount (USD) | $64K | $1M | $65M | $175M | |
3 | Name | Sirma Venture Lab | MHS Capital | Xontogeny | Deep Track Capital, RTW Investments |
Total investments | 2 | 2 | 2 | 1 | |
Total amount (USD) | $210K | 6M | $60M | $149M | |
4 | Name | Demium Capital | Blackbird Ventures | Polychain | Coatue, Dragoneer Investment Group |
Total investments | 2 | 2 | 2 | 1 | |
Total amount (USD) | $338K | $5M | $39M | $140M | |
5 | Name | Y Combinator | Elaia | Battery Ventures | Updata Partners |
Total investments | 2 | 2 | 2 | 1 | |
Total amount (USD) | $625K | $4.2M | $31.9M | $117M |
# | Details | Pre Seed | Seed | Series A | Series B |
---|---|---|---|---|---|
1 | Name | Antler | Venture Catalysts | Andreessen Horowitz | China Mobile Innovation Industry Fund, Hexie Health Insurance |
Total investments | 5 | 3 | 2 | 1 | |
Total amount (USD) | $582K | $3.7M | $86M | $215M | |
2 | Name | Wingman Campus Fund | GIIG Africa Fund | Lightspeed Venture Partners | Advent International |
Total investments | 3 | 3 | 2 | 1 | |
Total amount (USD) | $64K | $1M | $65M | $175M | |
3 | Name | Sirma Venture Lab | MHS Capital | Xontogeny | Deep Track Capital, RTW Investments |
Total investments | 2 | 2 | 2 | 1 | |
Total amount (USD) | $210K | 6M | $60M | $149M | |
4 | Name | Demium Capital | Blackbird Ventures | Polychain | Coatue, Dragoneer Investment Group |
Total investments | 2 | 2 | 2 | 1 | |
Total amount (USD) | $338K | $5M | $39M | $140M | |
5 | Name | Y Combinator | Elaia | Battery Ventures | Updata Partners |
Total investments | 2 | 2 | 2 | 1 | |
Total amount (USD) | $625K | $4.2M | $31.9M | $117M |
# | Details | Pre Seed | Seed | Series A | Series B |
---|---|---|---|---|---|
1 | Name | Antler | SOSV | Tiger Global Management | Tiger Global Management |
Total investments | 74 | 50 | 55 | 32 | |
Total amount (USD) | $11.8M | $10.35M | $1.28B | $1.55B | |
2 | Name | Y Combinator | Inflection Point Ventures | Insight Partners | Insight Partners |
Total investments | 54 | 35 | 41 | 29 | |
Total amount (USD) | $22.1M | $32M | $1.12B | $1.51B | |
3 | Name | Algerian Startup Fund | Andreessen Horowitz | Andreessen Horowitz | SoftBank Vision Fund |
Total investments | 31 | 34 | 34 | 8 | |
Total amount (USD) | $2.14M | $504M | $861M | $811M | |
4 | Name | EXPERT DOJO | Y Combinator | Lightspeed Venture Partners | Temasek Holdings |
Total investments | 24 | 23 | 19 | 8 | |
Total amount (USD) | $2M | $35.5M | $561M | $560M | |
5 | Name | Sam Enrico Williams | Nova Growth Capital | Accel | Westbridge Capital |
Total investments | 18 | 18 | 14 | 7 | |
Total amount (USD) | $190K | $1.1M | $383M | $238M |
# | Details | Pre Seed | Seed | Series A | Series B |
---|---|---|---|---|---|
1 | Name | Antler | SOSV | Tiger Global Management | Tiger Global Management |
Total investments | 74 | 50 | 55 | 32 | |
Total amount (USD) | $11.8M | $10.35M | $1.28B | $1.55B | |
2 | Name | Y Combinator | Inflection Point Ventures | Insight Partners | Insight Partners |
Total investments | 54 | 35 | 41 | 29 | |
Total amount (USD) | $22.1M | $32M | $1.12B | $1.51B | |
3 | Name | Algerian Startup Fund | Andreessen Horowitz | Andreessen Horowitz | SoftBank Vision Fund |
Total investments | 31 | 34 | 34 | 8 | |
Total amount (USD) | $2.14M | $504M | $861M | $811M | |
4 | Name | EXPERT DOJO | Y Combinator | Lightspeed Venture Partners | Temasek Holdings |
Total investments | 24 | 23 | 19 | 8 | |
Total amount (USD) | $2M | $35.5M | $561M | $560M | |
5 | Name | Sam Enrico Williams | Nova Growth Capital | Accel | Westbridge Capital |
Total investments | 18 | 18 | 14 | 7 | |
Total amount (USD) | $190K | $1.1M | $383M | $238M |
# | Details | Pre Seed | Seed | Series A | Series B |
---|---|---|---|---|---|
1 | Startup Name | RSVB B.V. | Traitology | MasterControl | Moore Threads |
Lead Investor | RS Participaties | Asociados Don Mario | Sixth Street | China Mobile Innovation Industry Fund, Hexie Health Insurance | |
Investment (USD) | $5.3M | $25M | $150M | $215M | |
2 | Startup Name | Pathway | Liberation Labs | Sany Heavy Truck | Tredence |
Lead Investor | Inovo Venture Partners, Market One Capital | Agronomics, Siddhi Capital | China Merchants Capital, CMG-SDIC Capital Management, Hidden Hill Capital | Advent International | |
Investment (USD) | $4.5M | $20M | $144M | $175M | |
3 | Startup Name | Saporo | Nillion | Entact Bio | Apogee Therapeutics |
Lead Investor | XAnge | Distributed Global | Qiming Venture Partners USA, venBio Partners | Deep Track Capital, RTW Investments | |
Investment (USD) | $4.24M | $20M | $81M | $149M | |
4 | Startup Name | Spaceport Technologies | Deep Voodoo | Customcells | UpStream Care |
Lead Investor | Arca, CRIT Ventures, Decasonic | Connect Ventures, New Enterprise Associates | ABACON CAPITAL, World Fund | Coatue, Dragoneer Investment Group | |
Investment (USD) | $3.6M | $20M | $63M | $140M | |
5 | Startup Name | Rize ag | Maergo | SonoThera | Nerdio |
Lead Investor | Anthemis Group, BBVA, Mirova | Deep Lake Capital | ARCH Venture Partners | Updata Partners | |
Investment (USD) | $3.15M | $20M | $60.7M | $117M |
# | Details | Pre Seed | Seed | Series A | Series B |
---|---|---|---|---|---|
1 | Startup Name | RSVB B.V. | Traitology | MasterControl | Moore Threads |
Lead Investor | RS Participaties | Asociados Don Mario | Sixth Street | China Mobile Innovation Industry Fund, Hexie Health Insurance | |
Investment (USD) | $5.3M | $25M | $150M | $215M | |
2 | Startup Name | Pathway | Liberation Labs | Sany Heavy Truck | Tredence |
Lead Investor | Inovo Venture Partners, Market One Capital | Agronomics, Siddhi Capital | China Merchants Capital, CMG-SDIC Capital Management, Hidden Hill Capital | Advent International | |
Investment (USD) | $4.5M | $20M | $144M | $175M | |
3 | Startup Name | Saporo | Nillion | Entact Bio | Apogee Therapeutics |
Lead Investor | XAnge | Distributed Global | Qiming Venture Partners USA, venBio Partners | Deep Track Capital, RTW Investments | |
Investment (USD) | $4.24M | $20M | $81M | $149M | |
4 | Startup Name | Spaceport Technologies | Deep Voodoo | Customcells | UpStream Care |
Lead Investor | Arca, CRIT Ventures, Decasonic | Connect Ventures, New Enterprise Associates | ABACON CAPITAL, World Fund | Coatue, Dragoneer Investment Group | |
Investment (USD) | $3.6M | $20M | $63M | $140M | |
5 | Startup Name | Rize ag | Maergo | SonoThera | Nerdio |
Lead Investor | Anthemis Group, BBVA, Mirova | Deep Lake Capital | ARCH Venture Partners | Updata Partners | |
Investment (USD) | $3.15M | $20M | $60.7M | $117M |
Source: CrunchBase, CB Insights, dealroom
17 min read
As the world of startups continues to thrive and grow, it's important for founders to stay up-to-date on the latest trends and developments in the...
14 min read
Let's be clear, there are way more investees than there are investors. Competition in the tough arena of investment pitching is fierce - Investees...
10 min read
The tedious task of invoicing can be time-consuming and intimidating. Particularly if you're a freelancer, entrepreneur, or working in the gig...
8 min read
Founders should prepare to pitch a business idea and be ready to answer relevant investor questions.
9 min read
Securing funding is usually essential to the success of any startup business. There are exceptions of course but in most cases, you will need...
12 min read
When funding a business, most entrepreneurs usually consider only traditional venture capital. But many business owners don’t know that venture debt...
11 min read
Source : Consumer Price Index program, U.S. Bureau OF Labor Statistics
14 min read
With finance management being such a crucial aspect of any business, startups must be well-informed and in control of basic accounting terms to...
13 min read
If you're navigating the thrilling world of startups, you probably already know that funding is the lifeblood that keeps the heart of a startup...
81 min read
If you are unfamiliar with the concept, a startup accelerator is just a group of experienced entrepreneurs that provide new businesses with funds,...
18 min read
Have you ever fantasized being in an elevator with an influential investor, pitching your startup idea so brilliantly that they instantly offer you a...
15 min read
As a startup founder, you might be navigating uncharted territory, and with that comes some pretty tough decisions, some of which are quite...