This table aggregates all funding rounds of venture-backed startups, ranging from pre-seed to Series G. You can filter the data by startup stage and industry. Clicking on the company name will take you to its LinkedIn profile, and you can find more information by clicking the Source link.
Date | Startup Linkedin Profile | Round | Raised | Industry | Lead Investor | Source |
---|---|---|---|---|---|---|
1/8/2025 | Stellar | Seed | $2.7M | Technology, Information and Internet | Ground Game | Business Wire |
1/6/2025 | https://www.linkedin.com/company/swave-photonics/ | Series A | ($28.27M | Semiconductor Manufacturing | imec.xpand and SFPIM Relaunch | Business Wire |
1/4/2025 | CargoFL | Seed | $0.78M | Transportation, Logistics, Supply Chain and Storage | YourNest Venture Capital | Startup Story |
1/4/2025 | Pimax | Series C | $28.8M | Computers and Electronics Manufacturing | Zhuji Jingkai Chuangrong Investment | KrASIA |
1/4/2025 | Flint | Seed | $2M | Consumer Service | Hatcher+ | KrASIA |
1/4/2025 | Jentic | Pre Seed | $4.1M | Technology, Information and Internet | Elkstone | Silicon Republic |
1/4/2025 | Deterrence | Seed | $10.1M | Defense and Space Manufacturing | Riot Ventures | Finsmes |
1/4/2025 | Infinant | Series A | $15M | Software Development | INTOP Capital and JAM FINTOP BankTech | Fintech Finance |
1/4/2025 | Rembrand | Series A | $23M | Technology, Information and Internet | super{set} | Adweek |
1/2/2025 | Excess Materials Exchange | Series A | $5M | Internet Marketplace Platforms | Wa’ed Ventures | Silicon Canals |
1/2/2025 | Axiado Corporation | Series C | $60M | Computer and Network Security | Maverick Silicon | Axiado Corporation |
1/2/2025 | Accountable | Seed | $2.3M | Financial Services | MitonC and Zee Prime Capital | The Block |
1/2/2025 | Calo Inc. | Series B | $25M | Technology, Information and Internet | Nuwa Capital | MENAbytes |
1/1/2025 | Carecode | Pre Seed | $4.3M | Software Development | Andreessen Horowitz and QED | LatamList |
12/31/2024 | FLO Mobility Services Ltd | Pre Seed | Truck Transportation | JIIF | MarcaMoney | |
12/31/2024 | Finx Learning | Seed | $6M | Education Administration Programs | Elevar Equity | CNBC TV18 |
12/31/2024 | NumberOne Academy | Pre Seed | 0.35M | E-Learning Providers | T.I.G.E.R Santosh Nair | Entrackr |
12/30/2024 | Guestara | Pre Seed | $0.5M | Software Development | Sanjay Ghare | IndianStartupNews |
12/30/2024 | gnani.ai | Series A | $4M | Software Development | Edge Ventures | MSN |
12/30/2024 | Habacus | Seed | $5M | Financial Services | P101 SGR | Crowdfund Insider |
12/29/2024 | Nodepay | | $7M | Technology, Information and Internet | IDG Capital | Finsmes |
12/28/2024 | DeepWay BEV Truck | Series B | $100M | Motor Vehicle Manufacturing | ZHONGAN Capital and Puhua Capital | WIVB News 4 |
12/28/2024 | ChainOpera AI | Seed | $17M | Software Development | Finality Capital, Road Capital and IDG Capital | SiliconANGLE |
12/28/2024 | Stepful | Series B | $31.5M | Professional Training and Coaching | Oak HC/FT | Healthcare IT Today |
12/28/2024 | Leanworx | Seed | $1M | IT System Custom Software Development | YourNest Venture | Entrackr |
12/28/2024 | Boon | Series A | $20.5M | Software Development | Marathon and Redpoint Ventures | Finsmes |
12/27/2024 | Prequel | Seed | $3.3M | Education | Work-Bench | Pulse 2.0 |
12/27/2024 | Acre Homes | Seed | $10M | Real Estate | Anthemis | PR Newswire |
12/27/2024 | Sunairio | Series A | $6.4M | Services for Renewable Energy | Buoyant Ventures | Finsmes |
12/27/2024 | Alif Holding | Debt Financing | $20M | Venture Capital and Private Equity Principals | Accial Capital | CBS 42 |
12/26/2024 | Mojocare | Series A | $20.6M | Wellness and Fitness Services | B Capital and Chiratae Ventures, Sequoia India’s Surge and Better Capital | Inc42 |
12/26/2024 | Ottimo Pharma | Series A | $140M | Biotechnology Research | OrbiMed, Avoro Capital, and Samsara BioCapital | PR Newswire |
12/26/2024 | HuLoop Automation | Series A | $6M | Software Development | Mighty Capital | The SaaS News |
12/25/2024 | justt | Series C | $30M | Financial Services | Zeev Ventures | FinTech Futures |
12/25/2024 | GEMMA Biotherapeutics | Seed | $34M | Biotechnology Research | Double Point Ventures, Bioluminescence Ventures and Earlybird Venture Capital | Finsmes |
12/25/2024 | Conta Comigo Digital | Seed | $053M | IT Services and IT Consulting | Urca Angels | LatamList |
12/25/2024 | xAI | Series C | $6B | Technology, Information and Internet | BlackRock, Andreessen Horowitz (a16z), and Fidelity | Crypto Briefing |
12/25/2024 | NOMYX | Seed | $1.75M | Blockchain Services | RevRoad Capital | TechBuzz News |
12/24/2024 | Univest | Series A | $10M | Financial Services | Bertelsmann India Investments (BII) | Entrepreneur |
12/24/2024 | Arata | Series A | $4M | Personal Care Product Manufacturing | Unilever Ventures | Startup Story |
12/24/2024 | Fitsol | Seed | $1M | Climate Data and Analytics | Transition VC | IndianStartupNews |
12/24/2024 | FIZE Medical | Series A | $14M | Medical Device | Rapha Capital | Ctech |
12/24/2024 | SustVest | Seed | $1.7M | Financial Services | Inflection Point Ventures and Antler | Entrackr |
12/24/2024 | Sitemate | Series A | $27.5M | Technology, Information and Internet | Blackbird Ventures | Business News Australia |
12/24/2024 | Bluenote | | $10M | Software Development | Lux Capital | Finsmes |
12/24/2024 | Mindgrove Technologies | Series A | $8M | Semiconductor Manufacturing | Rocketship.vc and Speciale Invest | Entrackr |
12/23/2024 | Oura | Series D | $200M | Wellness and Fitness Services | Fidelity Management & Research Company | Oura Funding News |
12/23/2024 | Bizom | Series B | $12M | Software Development | Pavestone | MarcaMoney |
12/23/2024 | Buildpeer | Seed | $2.5M | Software Development | Brick & Mortar Ventures | The SaaS News |
12/22/2024 | Rebel Food | Series G | $210M | Internet Marketplace Platforms | Temasek | Yahoo Finance |
12/22/2024 | Backflip | | $30M | Real Estate | NEA and Andreessen Horowitz | SiliconANGLE |
12/22/2024 | Scripta Insights | Series B | $17M | IT Services and IT Consulting | Aquiline | MobiHealthNews |
12/22/2024 | TripSuite | Seed | $5M | Software Development | F-Prime Capital | Finsmes |
12/22/2024 | Tenor | Seed | $5.4M | Software Development | Base10 Partners | HR Brew |
12/22/2024 | Cadstrom.io | Seed | $6.8M | Computers and Electronics Manufacturing | Bison Venture | Yahoo Finance |
12/22/2024 | Ecotone Renewables | Seed | $3M | Environmental Services | Cisco and Earth Foundr | Technical.ly |
12/21/2024 | Fraction AI | Pre Seed | $6M | Software Development | Spartan and Symboli | TokenInsight |
12/21/2024 | TGO | Series B | £4.5M | Research Service | Netmind Ai | Nordic 9 |
12/21/2024 | Comand AI | Seed | €8.50M | Software Development | Eurazeo | FRENCHWEB.FR |
12/21/2024 | HALIAS Technologies | Seed | €1.05M | Software Development | CoopVenture | mesinfos |
12/21/2024 | TETMET | Seed | €1.20M | Industrial Machinery Manufacturing | id4 Ventures | The French Tech Journal |
12/21/2024 | VÆRIDION | Series A | $14.6M | Airlines and Aviation | World Fund | Nordic 9 |
12/21/2024 | Bureau | Series B | $30M | Technology, Information and Internet | Sorenson Capital. | FinTech Collective News |
12/21/2024 | Confido Health | Seed | $3M | Hospitals and Health Care | Together Fund | MarcaMoney |
12/21/2024 | Lawhive | Series A | $40M | Law Practice | GV (Google Ventures) | TechCrunch |
12/21/2024 | BlueQubit | Seed | $10M | Technology, Information and Internet | Nyca Partners | Vestbee |
12/21/2024 | Maisa AI | Pre Seed | $5M | Software Development | NFX and Village Global | The SaaS News |
12/21/2024 | Databricks | Series J | $10B | Software Development | Andreessen Horowitz, DST Global, GIC, Insight Partners, and WCM Investment Management | The SaaS News |
12/20/2024 | Arya | Series A | $8.5M | Technology, Information and Internet | Ibex Investors | Femtech Insider |
12/20/2024 | QuID | Seed | $4.5M | Financial Services | MINTCAP | Entrackr |
12/20/2024 | Mojave Energy Systems, Inc. | Series A | $9.5M | HVAC and Refrigeration Equipment Manufacturing | Fifth Wall and At One Ventures | Finsmes |
12/20/2024 | Plume Network | Series A | $20M | Blockchain Services | Brevan Howard Digital | CoinDesk |
12/20/2024 | Jome | Series A | $9.8M | Real Estate | Geek Ventures | Business Wire |
12/20/2024 | Slip Robotics | Series B | Transportation, Logistics, Supply Chain and Storage | DCVC | Finsmes | |
12/20/2024 | LeapFinancial | Seed | $3.5M | Technology, Information and Internet | Fuel Venture Capital | Fintech Finance News |
12/20/2024 | Twill | Pre Seed | $1.4M | Technology, Information and Internet | Bloomberg Beta | Business Wire |
12/20/2024 | Nuitée | Series A | $48M | Technology, Information and Internet | Accel | Hotel Technology News |
12/20/2024 | Cimulate, Inc. | Series A | $28M | Software Development | Spark Capital | CBS 4 |
12/20/2024 | Vultr | Growth Financing | $333M | Software Development | AMD Ventures and LuminArx Capital Management | Crunchbase News: |
12/19/2024 | Mili | Seed | $2M | Financial Services | Chiratae and BoldCap | CEO VINE |
12/19/2024 | Inventive AI | Seed | $4M | Technology, Information and Internet | Sierra Ventures | ACCESSWIRE |
12/19/2024 | synthavo | Seed | €4M | IT Services and IT Consulting | Samaipata | Vestbee |
12/19/2024 | Nuon | Series A | $16.5M | Software Development | M12 | SiliconANGLE |
12/18/2024 | Promise Bio | Seed | $8.3M | Biotechnology | Awz Ventures | Finsmes |
12/18/2024 | Antidote Health | Growth Financing | $22M | Hospitals and Health Care | WellTech Ventures | Ctech |
12/18/2024 | Agave Games | Series A | $18M | Mobile Gaming Apps | Felix Capital and Balderton Capital | Tech.eu |
12/18/2024 | Unrivaled Sports | Series A | $28M | Spectator Sports | Berman family | Front Office Sports |
12/18/2024 | Brightly | Seed | $2.3M | Environmental Services | Schreiber Foods | PR Newswire |
12/18/2024 | Fiddler AI | Series B | $50M | Software Development | Dallas Venture Capital | Dallas Innovates |
12/18/2024 | Chargezoom | Series A | $11.5M | Embedded Software Products | Kickstart Fund | PR Newswire |
12/17/2024 | Atlas Invest | | $11M | Financial Services | The Garage | Ctech |
12/17/2024 | Fibroheal Woundcare Pvt Ltd | Pre Seed | $0.74M | Hospitals and Health Care | Entrackr | |
12/17/2024 | Nectir | Seed | $4M | Education | Long Journey Ventures | |
12/17/2024 | Ava Labs | | $250M | Software Development | Galaxy, Dragonfly | Crypto News |
12/17/2024 | Unipal | Seed | Financial Services | alak Angels Syndicate members | SceneNow | |
12/17/2024 | Crusoe | Series D | $600M | IT Services and IT Consulting | Peter Thiel’s Founders Fund | TFN |
12/16/2024 | EV91Technologies Pvt Ltd | Seed | 0.58M | Transportation, Logistics, Supply Chain and Storage | BizDateUp | MarcaMoney |
12/16/2024 | Seed-X | Series A | $10M | Biotechnology Research | ed by iAngels | Finsmes |
12/15/2024 | LaNua Medical | Seed | €6M | Medical Equipment Manufacturing | Elkstone and Atlantic Bridge | Medical Buyer |
12/15/2024 | Refute | Pre Seed | $2.9M | Information Services | Playfair and Episode | |
12/15/2024 | CredibleX | Seed | $55M | Financial Services | Further Ventures | PRWeb |
12/15/2024 | Nintx | Series A | $10M | Biotechnology Research | itanga, Ecoa Capital and MOV Investimentos | Business Wire |
12/15/2024 | Zest AI | | $200M | Financial Services | Insight Partners, | Zest AI |
12/15/2024 | Archer | Series D | $430M | Airlines and Aviation | tellantis, United Airlines, Wellington Management, 2PointZero (subsidiary of IHC) | Skift |
12/14/2024 | RapidCanvas | Series A | $16M | Software Development | Peak XV | |
12/14/2024 | FirstClub | Seed | $8M | Technology, Information and Internet | Accel and RTP Global | Business Standard |
12/14/2024 | Gigs | Series B | $73M | Technology, Information and Internet | Ribbit Capital | Tech.eu |
12/14/2024 | numia | Seed | $3.5M | Software Development | Cometa | LatamList |
12/14/2024 | Ayar Labs | Series D | $155M | Computer Hardware Manufacturing | Advent International and Light Street Capital | Crunchbase |
12/14/2024 | Conry Tech | Pre Seed | $1.6M | HVAC and Refrigeration Equipment Manufacturing | Bandera Capital | Startup Daily |
12/14/2024 | Cofactr | Series A | $17M | Computers and Electronics Manufacturing | Bain Capital | Finsmes |
12/14/2024 | NeuBird.ai | Seed | $22.5M | Technology, Information and Internet | M12, Microsoft’s venture fund | Finsmes |
12/14/2024 | Lumen Orbit | Seed | $11M | Defense and Space Manufacturing | NFX | GeekWire |
12/14/2024 | EzDubs | Seed | $4.2M | Technology, Information and Internet | Rahul Garg and Neeraj Arora | Finsmes |
12/14/2024 | Silent Push | Series A | $10M | Computer and Network Security | Ten Eleven Ventures and Stepstone Group LP. | PR Newswire |
12/13/2024 | exaBITS | Seed | $15M | Technology, Information and Internet | Hack VC | Finsmes |
12/13/2024 | Avanti Finance | Series B | $14.2M | Financial Services | Dia Vikas Capital | Indian Startup Times |
12/13/2024 | Haber | Series C | $44M | Automation Machinery Manufacturing | Creaegis, BEENEXT, and Accel | CEO VINE |
12/13/2024 | Better | Pre Seed | $0.5M | Wellness and Fitness Services | Salica Spring Studios and Plus VC | Rasmal |
12/13/2024 | East Ocyon Bio Private Limited | Seed | $4.2M | Biotechnology Research | Aeravti Ventures and Micro Labs | MarcaMoney |
12/13/2024 | Relai 🇨🇭 | Series A | $12M | Financial Services | Ego Death Capital | CoinDesk |
12/13/2024 | Billboxx | Pre Seed | $1.6M | Financial Services | Norrsken Accelerator | Empower Africa |
12/13/2024 | Astrix Security | Series B | $45M | Computer and Network Security | Menlo Ventures (Anthology Fund) | Startup Rise |
12/13/2024 | Wafeq | Series A | $7.5M | Technology, Information and Internet | 9900 Capital | The SaaS News |
12/13/2024 | Evidently | Series A | $15M | Software Development | DN Capital | The SaaS News |
12/12/2024 | GovSignals | Seed | $5.5M | Software Development | Unusual VC | Morningstar |
12/12/2024 | Wald.ai | Seed | $4M | Technology, Information and Internet | Inventus Capital and Entrada Ventures | SecurityWeek |
12/12/2024 | Spexi | Series A | $16.2M | Technology, Information and Internet | Blockchange Ventures | Betakit |
12/12/2024 | GoodWork.ai | Seed | $4M | Software Development | Square Peg | Startup Daily |
12/12/2024 | Speak | Series C | $78M | E-Learning Providers | Accel | CrunchBase |
12/12/2024 | Aampe | Series A | $18M | Technology, Information and Internet | Theory Ventures | Finsmes |
12/12/2024 | Noema Pharma | Series B | $147M | Biotechnology | EQT Life Sciences | Business Wire |
12/12/2024 | ION-X | Series A | $13.67M | Aviation and Aerospace Component Manufacturing | European Innovation Council (EIC) Fund | SpaceNews |
12/12/2024 | Biomemory | Series A | $18M | Biotechnology | Crédit Mutuel Innovation | BioSpace |
12/12/2024 | NAVANC | Seed | $1M | Financial Services | Prarambh Ventures | Entrackr |
12/12/2024 | Gavan | Series A | $8M | Food and Beverage Services | MoreVC | Ctech |
12/12/2024 | Askable | Series A | $22M | Technology, Information and Internet | AirTree Ventures | Startup Daily |
12/12/2024 | Evinced | Series C | $55M | Software Development | Insight Partners | Ctech |
12/12/2024 | Hyro | Series B | $35M | Software Development | Healthier Capital | Fierce Healthcare |
12/11/2024 | HUB2 | Series A | $8.4M | Financial Services | TLcom Capital | Techmoonshot |
12/11/2024 | DEPIN INC. | Series A | $11.5M | Packaging and Containers Manufacturing | Blockchange Ventures | Bitget News |
12/11/2024 | eyewa | Series C | $100M | Retail | General Atlantic | Inc. Arabia English |
12/11/2024 | Stigg | Series A | $17.5M | Software Development | Red Dot Capital Partners | Ctech |
12/11/2024 | Medial | Pre Seed | $0.5M | Social Networking Platforms | OG Capital | Indian Startup Times |
12/11/2024 | Recyda | Series A | $6.8M | Software Development | Cusp Capital | Vestbee |
12/11/2024 | Theo Ai | Pre Seed | $2.2M | Legal Services | NextView, nvp capital | The SaaS News |
12/11/2024 | Pixxel | Series B | $24M | Defense and Space Manufacturing | M&G Catalyst, Glade Brook Capital Partners | MarcaMoney |
12/10/2024 | Union Labs | Series A | $12M | Technology, Information and Internet | Gumi Cryptos Capital, Longhash Ventures | Crypto Reporter |
12/10/2024 | Abselion | Series A | $8.4M | Biotechnology Research | M Ventures | Finsmes |
12/10/2024 | GREENIE ENERGY TECHNOLOGIES PVT LTD | Seed | $0.6M | Technology, Information and Internet | Rajesh Advani, AIC Pinnacle Entrepreneurship Forum | Yahoo Finance |
12/10/2024 | KAMEREO | Series B | $7.8M | Food and Beverage Services | Sumitomo Corporation, SMBC Venture Capital, Mitsubishi UFJ Capital | Tech in Asia |
12/10/2024 | MakersHub | Seed | $7M | Financial Services | QED Investors and TTV Capital | SiliconHills |
12/10/2024 | Lawhive | Seed | £9.5M | Law Practice | GV | Finsmes |
12/10/2024 | enSights | Series A | $10M | Services for Renewable Energy | JAL Ventures and XT VC | SiliconHills |
12/10/2024 | FibreCoat | Series B | $21M | Machinery Manufacturing | NewSpace Capital | SatNews |
12/10/2024 | Nscale | Series A | $155M | Technology, Information and Internet | Sandton Capital Partners | DCD |
12/9/2024 | Riverside.fm | Series C | $30M | Software Development | Oren Zeev's Zeev Ventures | Ctech |
12/9/2024 | Sensi.AI | Series B | $31M | Software Development | Zeev Ventures and Insight Partners, | PR Newswire |
12/9/2024 | ZFunds | Seed | $3M | Financial Services | Elevation Capital | MarcaMoney |
12/9/2024 | Aviz Networks | Series A | $1M | Computer and Network Security | lter Venture Partners | Alter Venture Partners |
12/9/2024 | 52North | Series A | $6M | Medical Equipment Manufacturing | KHP Ventures and Cedars-Sinai Intellectual Property Co. | Cambridge enterprise |
12/8/2024 | Zopa Bank | | €80M | Financial Services | AP Moller Holding | Tech.eu |
12/8/2024 | 9fin | Series B | $50M | Financial Services | Highland Europe | Tech.eu |
12/8/2024 | Antag Therapeutics | Series A | $8M4 | Biotechnology | Versant Ventures | Finsmes |
12/8/2024 | Nebius | Series C | $700M | IT Services and IT Consulting | Nvidia, Accel, and Orbi | TechCrunch |
12/8/2024 | Newcells Biotech Ltd | Series B | $1.5M | Research Service | Mercia Ventures | |
12/8/2024 | Aignostics | Series B | $34M | Software Development | ATHOS | Healthcare IT Today |
12/7/2024 | Orange Health Labs | | $12M | Hospitals and Health Care | Amazon Smbhav Venture | Business Standard |
12/7/2024 | Planet A Foods | Series B | $30M | Biotechnology Research | Burda Principal Investments and Zintinus | Tech.eu |
12/7/2024 | illumion | Seed | $2.7M | Renewable Energy Equipment Manufacturing | oresight Ventures | Pulse 2.0 |
12/7/2024 | Lucra Sports | Series A | $10M | Software Development | 7GC, SeventySix Capital, Steve Kuhn | Finsmes |
12/7/2024 | CoachIQ | Pre Seed | $1.3M | Spectator Sports | Ignition Ventures | TechBuzz News |
12/7/2024 | Inflection.io | Series A | $7.6M | Software Development | MHS Capital | GeekWire |
12/7/2024 | Pixeltable | Seed | $5.5M | Data Infrastructure and Analytics | The General Partnership, | The SaaS News |
12/7/2024 | Sightglass | Seed | $3M | Software Development | Base10 Partners | PR Newswire |
12/6/2024 | Gig Wage | Series A | $8.25 | Financial Services | Dallas Innovates | |
12/6/2024 | StretchDollar | Seed | $6M | Insurance and Employee Benefit Funds | Fika Ventures and Oscar Health | Pulse 2.0 |
12/6/2024 | Enterpret | Series A | $20.8M | Software Development | Canaan Partners | YourStory |
12/6/2024 | Heirloom | Seed | $16M | Environmental Services | Future Positive and Lowercarbon Capital | Crunchbase |
12/6/2024 | Briefcase | Seed | $3M | Software Development | Earlybird Venture Capital | Pymnts |
12/6/2024 | The Money Club, India | Series A | $2.5M | Financial Services | Prudent Investment Managers | BWDisrupt |
12/6/2024 | CAT Labs | Seed | $5.4M | Technology, Information and Internet | M13 | PRWeb |
12/6/2024 | HappyRobot | Series A | $15.6M | Software Development | a16z | PR Newswire |
12/6/2024 | Cake | Seed | $13M | Data Infrastructure and Analytics | Gradient | Business Wire |
12/6/2024 | Decimal | Seed | $9.22M | Accounting | Arthur Ventures | Finsmes |
12/5/2024 | Go Zero | | $1.5M | Food and Beverage Retail | The Economic Times | |
12/5/2024 | Flowlance | Seed | €0.5M | Software Development | Czech Founders VC, Purple Ventures, and Patero. | Vestbee |
12/5/2024 | Teachy | Series A | $7M | Education | Goodwater Capital | The SaaS News |
12/5/2024 | Nurture Boss | Series A | $4.025M | Real Estate | AZ-VC | The SaaS News |
12/4/2024 | Sylndr | | $7.46M | Retail Motor Vehicles | EFG Hermes, | WeeTracker |
12/4/2024 | MasterChow | Series A | $6.5M | Food and Beverage Services | Tanglin Venture Partners | CEO VINE |
12/4/2024 | NetBird | Seed | €4M | Computer and Network Security | InReach Ventures and Nauta Capital | EU-Startups |
12/4/2024 | Nowlun.com | Seed | $1.7 | Transportation, Logistics, Supply Chain and Storage | Nama Ventures and A15 | Wamda |
12/4/2024 | carbmee | Series A | €20M | Software Development | CommerzVentures | Finsmes |
12/4/2024 | Axtra3D | Series A | $9.75 | Industrial Machinery Manufacturing | HZG Group | 3D Printing Industry |
12/4/2024 | Tenstorrent | Series D | $700M | Computer Hardware Manufacturing | Samsung Securities and AFW Partners | Crunchbase News |
12/4/2024 | D-Fend Solutions | | $31M | Defense and Space Manufacturing | Israel Growth Partners (IGP) | Ctech |
12/4/2024 | Droxi | Series A | $21M | Hospitals and Health Care | Drive Capital | CTech |
12/4/2024 | Polar Beer Taps | Seed | $2.7M | Equipment Rental Service | ClimateDoor | GlobeNewswire |
12/4/2024 | Vooma | Series A | $13M | Technology, Information and Internet | Craft Ventures | Finsmes |
12/4/2024 | Vooma | Seed | $3.6M | Technology, Information and Internet | Index Ventures | Finsmes |
12/4/2024 | Upwind Security | Series A | $100M | Computer and Network Security | Craft Ventures | TechCrunch |
12/3/2024 | TEKEVER | Series B | €70 | Information Technology & Services | Baillie Gifford & Co. and NATO Innovation Fund | Newsky.com.ua |
12/3/2024 | Swile | Series D | $200M | Financial Services | SoftBank | CCI France Bahrein |
12/3/2024 | Eden AI | Seed | €3M | Software Development | Galion.exe | Pulse 2.0 |
12/3/2024 | raptorX.ai | Pre Seed | $472K | Computer and Network Security | PeakXV Spark, EagleWings Ventures, and Point One Capital | Tice |
12/3/2024 | Schuman Financial | Seed | €7M | Financial Services | RockawayX | Startup Ticker |
12/3/2024 | bananaz | Seed | $5.3M | Software Development | 10D and Cardumen Capital | Ctech |
12/3/2024 | Tembo | Series B | £14M | Financial Services | Goodwater Capital | Business Cloud |
12/3/2024 | Cipher | | $13.3M | Computer and Network Security | Impact 46 | The Startup Scene |
12/3/2024 | TECHCOOP | Series B | $70M | Financial Services | AVV and TNB Aura | Deal Street Asia |
12/3/2024 | Pathway | Seed | $10M | Software Development | TQ Ventures | Entrackr |
12/3/2024 | Lingawa | Pre Seed | $1.1M | E-Learning Providers | WAYA | |
12/2/2024 | AllThingsBaby.com | Series B | $3.6M | Retail | Richa Choks and Inoventures | Deal Street Asia |
12/2/2024 | Solarbox Africa | Pre Seed | $1M | Renewable Energy Power Generation | Digital Energy Facility, Launch Africa Ventures, JLL Foundation, and Teranga Capital | Tech In Africa |
12/2/2024 | Sulmara | | $19M | Services for Renewable Energy | Business Growth Fund | Silicon Canals |
12/2/2024 | OneCard | | $28.5M | Financial Services | Better Tomorrow Ventures | Entrackr |
12/2/2024 | Partior | Series B | $20M | Financial Services | Deutsche Bank | Coindesk |
12/1/2024 | Movopack | Seed | $2.4M | Environmental Services | 360 Capital | FINSMES |
12/1/2024 | Spectro Cloud | Series C | $75M | Software Development | Growth Equity | DCD |
12/1/2024 | Althion | Seed | $36M | Medical Equipment Manufacturing | BioAngels | Entrackr |
12/1/2024 | AltMobility | Series A | $10M | Transportation/Trucking/Railroad | Eurazeo | The Economic Times |
12/1/2024 | Nazara Technologies Limited | | $100M | Computer Games | SBI Innovative Opportunities Fund | Business Standard |
12/1/2024 | Candytoy Corporate Pvt Ltd | Series A | $13.22M | Plastics Manufacturing | Abakkus Asset Managers | BWDisrupt |
12/1/2024 | Zepto | Series G | $350M | Technology, Information and Internet | Motilal Oswal | TechCrunch |
12/1/2024 | Clinia | Pre Seed | $0.344M | Software Development | ABSeed Ventures | LatamList |
12/1/2024 | Bleap | Pre Seed | $2.3M | Financial Services | Ethereal Ventures | NFTPlazas |
12/1/2024 | Ajust | Seed | $2M | Consumer Service | Carthona Capital | Capital Brief |
12/1/2024 | SpacetoCo | Seed | $2M | Technology, Information and Internet | Purpose Ventures | Smart Company |
12/1/2024 | NRN - National Renewable Network | Series A | $4.28M | Services for Renewable Energy | Investible’s Climate Tech Fund | Capital Brief |
12/1/2024 | DataCo Labs | Seed | $6M | Software Development | ANZ Bank | Smart Company |
12/1/2024 | FPR Energy | Seed | $15M | Services for Renewable Energy | RFC Ambrian and Osaka Gas | Smart Company |
12/1/2024 | Fresho | Series B | $17M | IT Services and IT Consulting | Payapps co-founder Geoff Tarrant | Smart Company |
12/1/2024 | Akhetonics | Seed | $6.33M | Semiconductor Manufacturing | Matterwave Ventures | TechCrunch |
12/1/2024 | Class8 | Series A | $22M | Business Intelligence Platforms | Xplorer Capital | BetaKit |
12/1/2024 | Celosia Therapeutics | Series A | $16.75M | Biotechnology Research | Uniseed | Startup Daily |
11/30/2024 | Range | Series B | $28M | Financial Services | Cathay Innovation | Private Banker International |
11/30/2024 | PocDoc | Seed | £5M | Health and Human Services | MMC Venture | FINSMES |
11/30/2024 | Allink Biotherapeutics | Series A | $42M | Biotechnology Research | Lanchi Ventures | FINSMES |
11/30/2024 | Federato | Series C | $40M | Insurance | StepStone Group | FinTech Global |
11/30/2024 | Agicap | Series C | €45m | Software Development | AVP | Agicap |
11/30/2024 | ID.me | | $67M | Software Development | FinTech Global | |
11/30/2024 | Halcyon | Series C | $100M | Computer and Network Security | volution Equity Partners | FinTech Global |
11/30/2024 | Constrafor | Series A | $264M | Software Development | NFX | FinTech Global |
11/29/2024 | Ladies Who Lead | Series A | $1M | Professional Organizations | Rainmatter | BWDisrupt |
11/29/2024 | ShopDeck | Series B | $8M | Software Development | Bessemer Venture Partners | Indian Startup News |
11/29/2024 | OpenTrade | Seed | $4M | Technology, Information and Internet | AlbionVC | Tech.eu |
11/29/2024 | Argil | Pre Seed | €4.9M | Technology, Information and Internet | EQT Ventures | EU-Startups |
11/29/2024 | Roon | Series A | $15M | Hospitals and Health Care | FirstMark Capital and Forerunner Ventures | FINSMES |
11/29/2024 | Circleback | Seed | $2.5M | Software Development | Y Combinator | FINSMES |
11/29/2024 | Folks Finance | Series A | $3.2M | Financial Services | Borderless Capital | Pulse 2.0 |
11/28/2024 | Macro | Series A | $12M | Software Development | a16z | Law360 |
11/28/2024 | AMPECO | Series B | $26M | IT Services and IT Consulting | Revaia | FINSMES |
11/28/2024 | Plantible | Series B | $30M | Food and Beverage Services | Piva Capital and Siddhi Capital | AFN |
11/28/2024 | Ukhi | Pre Seed | $1.2M | Plastics Manufacturing | 100Unicorns | Entrackr |
11/28/2024 | /dev/agents | Seed | $56M | Software Development | Index Ventures | SiliconANGLE |
11/28/2024 | Appcharge | Series A | $26M | Mobile Gaming Apps | Creandum, Supercell, BITKRAFT Ventures, and Moneta Ventures | CTech |
11/28/2024 | Vaulted Deep | Series A | $32.3M | Climate Technology Product Manufacturing | Prelude Ventures | Pulse 2.0 |
11/28/2024 | Cradle | Series B | $73M | Biotechnology | IVP | TFN |
11/28/2024 | Habitto | Series A | $11.7M | Financial Services | QED Investors and DG Daiwa Ventures | Medium |
11/28/2024 | Amplified Sciences, Inc. | Seed | $2.6M | Biotechnology Research | Elevate Ventures and OCA Ventures | Elevate Ventures |
11/27/2024 | Wherobots | Series A | $21.5M | Software Development | Felicis | Fortune |
11/27/2024 | Vatn Systems | Seed | $13M | Technology, Information and Internet | DYNE Ventures | intelligence360 |
11/27/2024 | PlayAI | Seed | $21M | Technology, Information and Internet | Kindred Ventures and 500 Global | Silicon Valley Journals |
11/27/2024 | BrightAI | Seed | $15M | Software Development | Upfront Ventures | The SaaS News |
