This table aggregates all funding rounds of venture-backed startups, ranging from pre-seed to Series G. You can filter the data by startup stage and industry. Clicking on the company name will take you to its LinkedIn profile, and you can find more information by clicking the Source link.
Date | Startup Linkedin Profile | Round | Raised | Industry | Lead Investor | Source |
---|---|---|---|---|---|---|
1/31/2025 | iPronics | Series A | $20.8M | Semiconductor Manufacturing | Triatomic Capital, | Photonics Spectra |
1/31/2025 | OneVest | Series B | $20M | Financial Services | Salesforce Ventures | Fnsmes |
1/31/2025 | Kodesage | Pre Seed | $2.4M | Software Development | PortfoLion Capital Partners | Tech.eu |
1/31/2025 | Taxflow | Pre Seed | $0.75M | Software Development | LatamList | |
1/31/2025 | Paxton | Series A | $22M | Software Development | Unusual Ventures | Legal Dive |
1/31/2025 | Nue.io | Series A | $28.8M | Software Development | Inovia | Betakit |
1/31/2025 | Curie.Bio | Series B | $340M | Biotechnology Research | STAT | |
1/31/2025 | D3 | Series A | $25M | Technology, Information and Internet | Paradigm | Domain Name News |
1/31/2025 | Swan | Series B | $44M | Banking | Eight Roads Ventures | TechCrunch |
1/31/2025 | SafelyYou | Series C | $43M | Hospitals and Health Care | Touring Capital | MobiHealthNews |
1/31/2025 | AscendArc | Seed | $4M | Satellite Telecommunication | Payload Space | |
1/31/2025 | iotaMotion | Series B | Medical Equipment Manufacturing | Mike Lobinsky | Finsmes | |
1/31/2025 | Castelion | Series A | $100M | Defense and Space Manufacturing | Lightspeed Venture Partners | Crunchbase News |
1/30/2025 | Alice & Bob | Series B | $\04.3M | Technology, Information and Internet | Future French Champions (FFC), AVP (AXA Venture Partners) and Bpifrance | Electronics Weekly |
1/30/2025 | Manas AI | Seed | $25M | Biotechnology Research | General Catalyst and Insight Partners | Yahoo Finance |
1/30/2025 | Eleos | Series C | $60M | Mental Health Care | Greenfield Partners | MobiHealthNews |
1/30/2025 | Delfina | Series A | $17M | Hospitals and Health Care | USVP | Axios Pro |
1/30/2025 | Onebrief | Series A | $50M | Software Development | General Catalyst and Insight Partners | finsmes |
1/30/2025 | EARTH AI | Series B | $20M | Mining | Tamarack Global and Cantos Ventures | finsmes |
1/30/2025 | Bonsai Robotics | Series A | $15M | Automation Machinery Manufacturing | Bison Ventures | Business Wire |
1/30/2025 | Atomicwork | Series A | $25M | Technology, Information and Internet | Khosla Ventures | Reuters |
1/29/2025 | MarkeTeam.ai | Seed | $3M | Software Development | Ocean Azul Partners | Adweek |
1/29/2025 | ElevenLabs | Series C | $250M | Research Services | ICONIQ Growth | TFN |
1/29/2025 | Bedrock Energy | Series A | $12M | Industrial Automation | Titanium Ventures | The Business Journals |
1/29/2025 | Whizzo | Seed | $4.2M | Textile Manufacturing | Lightspeed | Entrackr |
1/29/2025 | Ambak | Seed | $7M | Financial Services | Peak XV’s Surge | The Economic Times |
1/29/2025 | Fincart | Pre Seed | Software Development | Plus VC | Wamda | |
1/29/2025 | Optable | Series A | $20M | Data Infrastructure and Analytics | TELUS Global Ventures | Finsmes |
1/29/2025 | Token Security | Series A | $20M | Computer and Network Security | Notable Capital, | Ctech |
1/28/2025 | Narh | Seed | Retail | Sandeep Ahuja | MarcaMoney | |
1/28/2025 | VoltUp | Seed | $8M | Motor Vehicle Manufacturing | EM Empact Capital | Medial |
1/28/2025 | Radius | Seed | $7M | Technology, Information and Internet | Pantera Capital | The Block |
1/28/2025 | Simple Proof | Pre Seed | Blockchain Services | Rafael Cordon | Finsmes | |
1/28/2025 | Keplr | Seed | $5M | Software Development | 1Confirmation | NFTgators |
1/28/2025 | Sonex | Seed | $1M | Software Development | Outliers Fun | Crypto Daily |
1/28/2025 | Hamilton Treasury | Pre Seed | $1.7M | Technology, Information and Internet | DisrupTech Ventures | TechAfrica News |
1/28/2025 | Breez | Seed | $5M | Software Development | Ego Death Capita | No Bullshit Bitcoin |
1/28/2025 | Rize | Series A | $35M | Farming | Raed Ventures | Inc. Arabia English |
1/28/2025 | Addis Energy | Pre Seed | $4.25M | Chemical Manufacturing | Finsmes | |
1/27/2025 | Ebana | Seed | $2.66M | Technology, Information and Internet | Esnad Legal Consultancy | Rasmal |
1/27/2025 | Clutch | Series B | $65M | Financial Services | Alkeon Capital Management | Daily Company News |
1/27/2025 | ShopMy | Series B | $77.5M | Marketing Services | Bessemer Venture Partners and Bain Capital Ventures | Silicon Valley Journals |
1/27/2025 | Practice Better | Growth Financing | $13M | Wellness and Fitness Services | CIBC Innovation Banking | Business Wire |
1/27/2025 | FIRE1 | | $120M | Medical Equipment Manufacturing | Polaris Partners and Elevage Medical Technologies | NovaUCD |
1/27/2025 | Vivident | Seed | $1.5M | Entertainment Providers | Pulse 2.0 | |
1/27/2025 | DryRun Security | Seed | $8.7M | Computer and Network Security | LiveOak Ventures and Work-Bench | Pulse 2.0 |
1/27/2025 | ZuriQ | Seed | $4.2M | Computer Hardware Manufacturing | Founderful | DCD |
1/27/2025 | Spaceium Inc. | Seed | $6.3M | Aviation & Aerospace | Initialized Capital | Payload |
1/27/2025 | Method | Series B | $41.5M | Financial Services | Emergence Capital | Finsmes |
1/27/2025 | Anthropic | | $1B | Research Services | Crunchbase News | |
1/27/2025 | Pluto | Seed | $4.1M | Financial Services | Rhino Ventures | Tech in Asia |
1/27/2025 | Allara | Series B | $26M | Medical Practices | Index Ventures | Finsmes |
1/26/2025 | SignalPlus | Series B | $11M | Financial Services | AppWorks and OKX Ventures | Finsmes |
1/26/2025 | ENAPI | Seed | $7.8M | Computer Networking Products | Voyager Ventures | EU-Startups |
1/26/2025 | Sunfish | Series A | $10M | Financial Services | Haymaker Ventures | Axios |
1/26/2025 | Tapline | Seed | $20.8M | Financial Services | Karim Beshara, General Partner (GP) of A15 Venture Capital and Managing Partner of Accelero Capital | Fintech News |
1/26/2025 | PinkDx, Inc. | Series A | $5M | Medical and Diagnostic Laboratories | Catalio Capital Management, LP, The Production Board, and Mountain Group Partners | Finsmes |
1/26/2025 | eSelf AI | Seed | $4.5M | Software Development | Explorer Investments | Finovate |
1/26/2025 | passbolt | Series A | $8M | Computer and Network Security | Airbridge Equity Partners | GlobeNewswire |
1/26/2025 | Pipeshift | Seed | $2.5M | Software Development | Y Combinator and SenseAI Ventures | Finsmes |
1/25/2025 | Landeed | | $5M | Insurance | 10x Founders | STARTUP HONOR |
1/25/2025 | Finhaat | Seed | $3M | Financial Services | Omnivore | VCCircl |
1/25/2025 | VuNet Systems | Series B | $6.9M | Software Development | Pravega Ventures | VuNet Newsroom |
1/25/2025 | Parambil | Pre Seed | $2M | Software Development | Daybreak Ventures | Law360 Pulse |
1/25/2025 | MoneyHash | Seed | $5.2M | Financial Services | Flourish Ventures | Empower Africa |
1/25/2025 | Harvey | Series C | $300M | Software Development | Sequoia Capital | Legaltech Hub |
1/25/2025 | Eve | Series A | $47M | Technology, Information and Internet | Andreessen Horowitz (a16z) | PR Newswire |
1/24/2025 | Lindus Health | Series B | $55M | Research Service | Balderton Capital | PR Newswire |
1/24/2025 | Men in Blazers | Series A | $15M | Entertainment Providers | Avenue Sports Fund, Bolt Ventures, RR McReynolds, The Chernin Group, Ryan Sports Ventures, and Wheelhouse | Finsmes |
1/24/2025 | LeapXpert | Series B | $20M | Software Development | Portage | Finsmes |
1/24/2025 | Musaffa | | $4M | Financial Services | Business Wire | |
1/24/2025 | Teal | Series A | $7.5M | Software Development | CityLight Capital and Flybridge | Refresh Miami |
1/24/2025 | Ati Motors | Series B | $20M | Industrial Automation | Walden Catalyst Ventures and NGP Capital. | The Economic Times |
1/24/2025 | CodeComply.Ai | Seed | $5.5M | Architecture and Planning | Unusual VC | Refresh Miami |
1/24/2025 | Jones Software | Series B | $15M | Software Development | NewSpring Capital | FinTech Global |
1/24/2025 | qbiq | Series A | $16M | Software Development | Insight Partners | The Times of Israel |
1/24/2025 | PACKAGE.AI | Series A | $14M | Software Development | Susquehanna Growth Equity (SGE) | Ctech |
1/24/2025 | Belfry | Series A | $12M | Software Development | Base10 Partners | Finsmes |
1/24/2025 | Music AI | Series A | $40m | Software Development | Connect Ventures | Music Business Worldwide |
1/24/2025 | Highnote | Series B | $90M | Software Development | Adams Street Partners | EPI |
1/24/2025 | Baton | Series A | $10M | Internet Marketplace Platforms | Obvious Ventures | WXIN |
1/24/2025 | Doti AI | Seed | $7M | Technology, Information and Internet | F2 Venture Capital | Ctech |
1/24/2025 | Axoflow | Seed | $7M | Software Development | EBRD | Business Wire |
1/23/2025 | Egregious | Pre Seed | $1M | Technology, Information and Internet | Fuel Ventures and Oxford Capital | Startup Rise EU |
1/23/2025 | Lupa | Seed | $4M | Software Development | Firstminute Capital | Tech.eu |
1/23/2025 | Dfns | Series A | $16M | Blockchain Services | Further Ventures | Ledger Insights |
1/23/2025 | Nevermined | Seed | $4M | Software Development | Generative Ventures | TFN |
1/23/2025 | Brickken | Seed | $2.5M | Fundraising | SNZ Capital | Finsmes |
1/23/2025 | Recharge | Debt Financing | $46.3M | Consumer Service | ABN AMRO | Silicon Republic |
1/23/2025 | Nelly Solutions | Series B | $51.5M | Financial Services | Cathay Innovation | Finsmes |
1/23/2025 | E Money Network | Seed | $5.2M | Financial Services | Kelsier and Animoca Brands | Binance Square |
1/23/2025 | 1Money | Seed | $20M | Technology, Information and Internet | F-Prime Capital, Galaxy Ventures, Hack VC, Tribe Capital, Portage. | Business Wire |
1/23/2025 | OUTFINDO | Seed | $1.3M | Software Development | Eleven Ventures | AIN |
1/23/2025 | KisanKonnect Safe Foods | Series A | $4.5M | Food & Beverages | Mistry Ventures | MarcaMoney |
1/23/2025 | Fusebox | | $2.7M | Environmental Services | Soulmates Ventures | The SaaS News |
1/22/2025 | uHoo | Debt Financing | $3.7M | Real Estate | Wavemaker Ventures | The Business Times |
1/22/2025 | Aleph | Seed | $0.75M | Software Development | Cocoon Capital, | Cocoon Capital |
1/22/2025 | BrightCHAMPS | Series B | $51M | E-Learning Providers | Premji Invest | TechCrunch |
1/22/2025 | H2SITE | Series B | $37.5M | Industrial Machinery Manufacturing | Hy24 and SC Net Zero Ventures | Finsmes |
1/22/2025 | Kraaft | Series A | $13.5M | IT Services and IT Consulting | Dawn Capital | Tech.eu |
1/22/2025 | Snabbit | Series A | $5.5M | Technology, Information and Internet | Elevation Capital | YourStory |
1/22/2025 | ProcureYard | Seed | $1.7M | Technology, Information and Internet | Powerhouse Ventures | Entrackr |
1/22/2025 | Sereact | Series A | $26M | Software Development | Creandum | Finsmes |
1/22/2025 | Moment Energy | Series A | $15M | Industrial Machinery Manufacturing | Amazon Climate Pledge Fund and Voyager Ventures | BetaKit |
1/22/2025 | PayMon | Pre Seed | $0.6M | Business Intelligence Platforms | Magma Partners | LatamList |
1/22/2025 | SeamlessHR | Series A | $9M | Software Development | Gates Foundation and Helios Venture | TechCabal |
1/21/2025 | Sukoon Unlimited | Pre Seed | $0.43M | Consumer Service | Anchorage Capital Partners (India) | MarcaMoney |
1/21/2025 | GreenStitch.io | Seed | $1.2M | Climate Data and Analytics | Equirus InnovateX Fund | MarcaMoney |
1/21/2025 | Collate | Seed | $30M | Software Development | Redpoint | FemWealth |
1/20/2025 | Solera Health | Series E | $40M | Hospitals and Health Care | Health Care Service Corporation | MedCity News |
1/20/2025 | Merit Systems | Seed | $10M | Software Development | A16z Crypto and Blockchain Capital | NFTgators |
1/20/2025 | AUDAVIS | Seed | $1.2M | Software Development | High-Tech Gründerfonds | Ground News |
1/20/2025 | green flexibility | Private Equity Round | $411.5M | Renewable Energy Power Generation | Partners Group | Tech.eu |
1/20/2025 | Sarla Aviation | Series A | $10M | Aviation and Aerospace Component Manufacturing | Accel and Nikhil Kamat | Entrackr |
1/20/2025 | Overland AI | Series A | $32M | Defense and Space Manufacturing | 8VC | Pulse 2.0 |
1/20/2025 | Phantom | Series C | $150M | Software Development | Sequoia Capital and Paradigm | FinTech Global |
1/20/2025 | Caidya | Growth Financing | $165M | Biotechnology Research | Rubicon Founders | NCBiotech |
1/20/2025 | Loft Orbital | Series C | $170M | Defense and Space Manufacturing | Tikehau Capital and Axial Partners | TechCrunch |
1/20/2025 | Stoke Space | | $260M | Defense and Space Manufacturing | Breakthrough Energy Ventures | Finsmes |
1/20/2025 | Truveta | Series C | $320M | Hospitals and Health Care | 17 health systems, Illumina, and Regeneron | GeekWire |
1/19/2025 | Engyon | Seed | $1M | Technology, Information and Internet | Graduate Entrepreneur Fund | Startup Rise |
1/19/2025 | Netradyne | Series D | $90M | Software Development | Point72 Private Investments | MarcaMoney |
1/19/2025 | Eccentric | Seed | $5M | IT Services and IT Consulting | Exfinity Venture Partners and Arkam Ventures | Incubees |
1/19/2025 | TalentMapper | | $2.4M | Human Resources Services | Mercia Ventures and Haatch | The SaaS News |
1/19/2025 | Habits Inc. | Pre Seed | $1.1M | Financial Services | Atlanta Ventures | FinTech Global |
1/19/2025 | Archive Intel | Seed | $1.5M | Financial Services | Garuda Ventures | Finsmes |
1/19/2025 | Wultra | Seed | $3.1 | IT Services and IT Consulting | Tensor Ventures | FinTech Global |
1/19/2025 | Arva AI | Seed | $3M | Technology, Information and Internet | Gradient | Maglazana |
1/19/2025 | Borderless AI | Seed | $32M | Financial Services | Aidan Gomez and Ivan Zhang. | FinTech Global |
1/19/2025 | Skor Technologies | Seed | $6.1 | Financial Services | Global PayTech Ventures, Antler Elevate, and Shapers | FinTech Global |
1/19/2025 | Rainbow | Series A | $8M | Insurance | Zigg Capital | Insurance Journal |
1/19/2025 | Nilus | | $10M | Financial Services | Felicis and Vesey Ventures | Finsmes |
1/19/2025 | Reshop | | $ 17M | Technology, Information and Internet | Matrix Partners | CXM Today |
1/19/2025 | Quantifind | | $22M | Software Development | Deloitte Ventures and Stephens Group | FDE |
1/19/2025 | Float | Series B | $48.5M | Software Development | Canadian business finance | FinTech Global |
1/19/2025 | Sygnum Bank | Growth Financing | $58M | Financial Services | Fulgur Ventures | Tech in Asia |
1/19/2025 | Komainu | | $75M | Financial Services | Blockstream Capital Partners | Markets Media |
1/18/2025 | W Capital Markets | Series B | $31M | Investment Banking | TNGlobal | |
1/18/2025 | Hyperline | Seed | $10M | Software Development | Index Ventures | Financial IT |
1/18/2025 | Maki People | Series A | $28.6M | Software Development | Blossom Capital | Finsmes |
1/18/2025 | Reown | Series B | $13M | Blockchain Services | Union Square Ventures and 1kx | NFTgators |
1/18/2025 | Tapestry | Series A | $5.75M | Retail Apparel and Fashion | Union Square Ventures and Fabric Ventures | NFTgators |
1/18/2025 | Reeco | Series A | $15M | Hospitality | Aleph VC | Tech in Asia |
1/18/2025 | Coram AI | Series A | $13.8M | Software Development | Battery Ventures | DHRMap |
1/18/2025 | Colossal Biosciences | Series C | $200M | Biotechnology Research | TWG Global | TechCrunch |
1/18/2025 | ElectraLith | Series A | $17.1M | Renewable Energy Semiconductor Manufacturing | Main Sequence | Startup Daily |
1/18/2025 | Eve | Series A | $47M | Technology, Information and Internet | Andreessen Horowitz | Fortune |
1/18/2025 | Coave Therapeutics | Series A | $32.9M | Biotechnology Research | Novo Holdings A/S and Bpifrance | Pulse 2.0 |
1/18/2025 | SELLIT9 | Pre Seed | $1.45M | Retail Recyclable Materials & Used Merchandise | Drive Capital and Northside Ventures | Yahoo Finance |
1/18/2025 | Prophecy | Series B | $47M | Software Development | Smith Point Capital | Finsmes |
1/17/2025 | MX Locker | Seed | $0.7M | Technology, Information and Internet | LEAD and BAM Ventures | SBJ Sports Business Journal |
1/17/2025 | OrbitAID Aerospace | Pre Seed | $1.5M | Defense and Space Manufacturing | Unicorn India Ventures | MarcaMoney |
1/17/2025 | Opteam | Pre Seed | Software Development | Plus VC | MarcaMoney | |
1/17/2025 | Klearly | Seed | $6.2M | Financial Services | Antler Elevate, Shapers, and Global PayTech | Startup Rise EU |
1/17/2025 | https://www.linkedin.com/company/lemfi/ | Series B | $53M | Financial Services | Highland Europe | Empower Africa |
1/17/2025 | The Awareness Company | Seed | $1.6M | Technology, Information and Internet | NEXT176, Catalyst Fund, Holocene, E Squared, Aions, Jozi Angels | The SaaS News |
1/16/2025 | bythen | Seed | $5M | Technology, Information and Internet | Vector Inc. and Skystar Capital | Digital News Asia |
1/16/2025 | Agibank | Private Equity Round | $63M | Banking | Lumina Capital | LatamList |
1/16/2025 | BforeAI | Series B | $10M | Computer and Network Security | Titanium Ventures | SecurityWeek |
1/16/2025 | Genesys | Seed | $5.2M | Software Development | Luis Garay | PYMNTS |
1/16/2025 | Qventus | Series D | $105M | Hospitals and Health Care | KKR | Fierce Healthcare Industry News |
1/16/2025 | RhyGaze AG | Series A | $86M | Biotechnology Research | GV (Google Ventures) | Pulse 2.0 |
1/16/2025 | Thoras.ai | Seed | $5M | Software Development | Wellington Ventures | Finsmes |
1/16/2025 | Orchid Security | Seed | $36M | Computer and Network Security | Team8 and Intel Capital | CTech |
1/16/2025 | Tune Therapeutics | Series B | $175M | Biotechnology | New Enterprise Associates, Yosemite, Regeneron Ventures and Hevolution Foundation | Drug Discovery World (DDW) |
1/15/2025 | Bioptimus | Series A | $41M | Biotechnology Research | Cathay Innovation | Sifted |
1/15/2025 | Sydecar | Series A | $11M | Venture Capital and Private Equity Principals | Deciens Capital | Business Wire |
1/15/2025 | HiFeed | Pre Seed | Manufacturing | Wavemaker Impact | Incubees | |
1/15/2025 | IntelexVision | Series A | $6.8M | Software Development | Acurio Ventures, Adara Ventures, and Inveready | Vestbee |
1/15/2025 | Moonrider.ai | Seed | $2.2M | Farming | AdvantEdge Founders and Micelio Technology Fund | MarcaMoney |
1/14/2025 | Windward Bio | Series A | $200M | Biotechnology Research | OrbiMed, Novo Holdings and Blue Owl Healthcare Opportunities | Finsmes |
1/14/2025 | Kyna English | Series B | Education Administration Programs | Asia Business Builders (ABB) | VIR | |
1/13/2025 | Faura | Seed | $3.5M | Climate Data and Analytics | Automation X | |
1/13/2025 | Boba Bhai | Series A | $3.5M | Food and Beverage Services | 8i Ventures | Entrackr |
1/13/2025 | RAAPID INC | Series A | $3.5M | Food and Beverage Retail | M12 | Finsmes |
1/13/2025 | Quash | Pre Seed | $0.65M | Software Development | Arali Ventures | Entrackr |
1/13/2025 | Light Horse Therapeutics | Series A | $62M | Biotechnology Research | Versant Ventures | Finsmes |
1/13/2025 | Holly | Pre Seed | $2.2M | Technology, Information and Internet | J2 Ventures | Finsmes |
1/13/2025 | Ruck | Seed | $5M | Transportation, Logistics, Supply Chain and Storage | SNAK Venture Partners and ANIMO Ventures | Utah Business |
1/13/2025 | Gumloop | Series A | $24.5M | Technology, Information and Internet | Nexus Venture Partners | BetaKit |
1/12/2025 | Grand Games | Series A | $30M | Mobile Gaming Apps | Balderton Capital | GamesIndustry.biz |
1/12/2025 | Abstract | Seed | $4.8M | IT Services and IT Consulting | $4.8M | PYMNTS |
1/12/2025 | Innovaccer | Series F | $275M | Hospitals and Health Care | B Capital Grou | The Arc |
1/12/2025 | Oxford Cancer Analytics | Series A | $11M | Biotechnology | We Venture Capital and Cross-Border Impact Ventures | Business Wire |
1/12/2025 | Hippocratic AI | Series B | $141M | Hospitals and Health Care | Kleiner Perkins | MobiHealthNews |
1/12/2025 | PrettyDamnQuick | Series A | $25M | Software Development | PeakSpan Capital | Ctech |
1/12/2025 | Air | Series B | $35M | Software Development | Avenir Growth | Finsmes |
1/10/2025 | Zension Technologies Inc. | Series A | $30M | Technology, Information and Internet | Wa’ed Ventures | Wamda |
1/10/2025 | SoSoValue | Series A | $15M | Technology, Information and Internet | Hongshan | Access Newswire |
1/10/2025 | Anatomy Financial | Series A | $19M | Technology, Information and Internet | Canapi Ventures. | FinTech Futures |
1/10/2025 | Movement Labs | Series B | $100M | Blockchain Services | CoinFund and Nova Fund | The Block |
1/10/2025 | Fazeshift | Seed | $4M | Software Development | Gradient | Fintech Finance |
1/10/2025 | Alta Resource Technologies | Seed | $5.1M | Mining | DCVC and Voyager | Business Wire |
1/10/2025 | Relief Cardiovascular | Series A | $12M | Medical Equipment Manufacturing | Broadview Ventures and Advent Life Sciences | Finsmes |
1/10/2025 | Beyond Snack | Series A | $8.3M | Food & Beverages | 12 Flags Group | Entrackr |
1/9/2025 | Oben Electric | Series A | $5.78M | Motor Vehicle Manufacturing | Ambis Holding US | MarcaMoney |
1/9/2025 | Zension Technologies Inc. | Series A | $30M | Technology, Information and Internet | Wa’ed Ventures | Startup Rise Asia |
1/8/2025 | Zoplar | Series A | $3.4M | Hospitals and Health Care | Blume Ventures | Tech in Asia |
1/8/2025 | Buk | Series B | $50M | Human Resources Services | Headline | Finsmes |
1/8/2025 | Stellar | Seed | $2.7M | Technology, Information and Internet | Ground Game | Business Wire |
1/8/2025 | Orbis Medicines | Series A | $93.2M | Biotechnology Research | NEA | BioSpace |
1/7/2025 | Abwaab | Series A | $20M | E-Learning Providers | Beco Capital | TechCrunch |
1/7/2025 | Spintly | Seed | $0.4M | Security and Investigation | Spyre VC | Entrackr |
1/7/2025 | Soul Parking | Series A | Facilities Services | AppWorks, AC Ventures | DealStreetAsia | |
1/7/2025 | Digital Edge DC | Debt Financing | $1B | Telecommunications | The Economic Times | |
1/7/2025 | Consint.ai | Seed | $0.58M | Information Technology & Services | Equanimity Ventures and Seafund | MediaBrief |
1/6/2025 | myBiometry | Seed | $5M | Medical Equipment Manufacturing | Dexcom Ventures | Medical Product Outsourcing |
1/6/2025 | Swave Photonics | Series A | $28.27M | Semiconductor Manufacturing | imec.xpand and SFPIM Relaunch | Business Wire |
1/4/2025 | CargoFL | Seed | $0.78M | Transportation, Logistics, Supply Chain and Storage | YourNest Venture Capital | Startup Story |
1/4/2025 | Pimax | Series C | $28.8M | Computers and Electronics Manufacturing | Zhuji Jingkai Chuangrong Investment | KrASIA |
1/4/2025 | Flint | Seed | $2M | Consumer Service | Hatcher+ | KrASIA |
1/4/2025 | Jentic | Pre Seed | $4.1M | Technology, Information and Internet | Elkstone | Silicon Republic |
1/4/2025 | Deterrence | Seed | $10.1M | Defense and Space Manufacturing | Riot Ventures | Finsmes |
1/4/2025 | Infinant | Series A | $15M | Software Development | INTOP Capital and JAM FINTOP BankTech | Fintech Finance |
1/4/2025 | Rembrand | Series A | $23M | Technology, Information and Internet | super{set} | Adweek |
1/2/2025 | Excess Materials Exchange | Series A | $5M | Internet Marketplace Platforms | Wa’ed Ventures | Silicon Canals |
1/2/2025 | Axiado Corporation | Series C | $60M | Computer and Network Security | Maverick Silicon | Axiado Corporation |
1/2/2025 | Accountable | Seed | $2.3M | Financial Services | MitonC and Zee Prime Capital | The Block |
1/2/2025 | Calo Inc. | Series B | $25M | Technology, Information and Internet | Nuwa Capital | MENAbytes |
1/1/2025 | Carecode | Pre Seed | $4.3M | Software Development | Andreessen Horowitz and QED | LatamList |
12/31/2024 | FLO Mobility Services Ltd | Pre Seed | Truck Transportation | JIIF | MarcaMoney | |
12/31/2024 | Finx Learning | Seed | $6M | Education Administration Programs | Elevar Equity | CNBC TV18 |
12/31/2024 | NumberOne Academy | Pre Seed | 0.35M | E-Learning Providers | T.I.G.E.R Santosh Nair | Entrackr |
12/30/2024 | Guestara | Pre Seed | $0.5M | Software Development | Sanjay Ghare | IndianStartupNews |
12/30/2024 | gnani.ai | Series A | $4M | Software Development | Edge Ventures | MSN |
12/30/2024 | Habacus | Seed | $5M | Financial Services | P101 SGR | Crowdfund Insider |
12/29/2024 | Nodepay | | $7M | Technology, Information and Internet | IDG Capital | Finsmes |
12/28/2024 | DeepWay BEV Truck | Series B | $100M | Motor Vehicle Manufacturing | ZHONGAN Capital and Puhua Capital | WIVB News 4 |
12/28/2024 | ChainOpera AI | Seed | $17M | Software Development | Finality Capital, Road Capital and IDG Capital | SiliconANGLE |
12/28/2024 | Stepful | Series B | $31.5M | Professional Training and Coaching | Oak HC/FT | Healthcare IT Today |
12/28/2024 | Leanworx | Seed | $1M | IT System Custom Software Development | YourNest Venture | Entrackr |
12/28/2024 | Boon | Series A | $20.5M | Software Development | Marathon and Redpoint Ventures | Finsmes |
12/27/2024 | Prequel | Seed | $3.3M | Education | Work-Bench | Pulse 2.0 |
12/27/2024 | Acre Homes | Seed | $10M | Real Estate | Anthemis | PR Newswire |
12/27/2024 | Sunairio | Series A | $6.4M | Services for Renewable Energy | Buoyant Ventures | Finsmes |
12/27/2024 | Alif Holding | Debt Financing | $20M | Venture Capital and Private Equity Principals | Accial Capital | CBS 42 |
12/26/2024 | Mojocare | Series A | $20.6M | Wellness and Fitness Services | B Capital and Chiratae Ventures, Sequoia India’s Surge and Better Capital | Inc42 |
12/26/2024 | Ottimo Pharma | Series A | $140M | Biotechnology Research | OrbiMed, Avoro Capital, and Samsara BioCapital | PR Newswire |
12/26/2024 | HuLoop Automation | Series A | $6M | Software Development | Mighty Capital | The SaaS News |
12/25/2024 | justt | Series C | $30M | Financial Services | Zeev Ventures | FinTech Futures |
12/25/2024 | GEMMA Biotherapeutics | Seed | $34M | Biotechnology Research | Double Point Ventures, Bioluminescence Ventures and Earlybird Venture Capital | Finsmes |
12/25/2024 | Conta Comigo Digital | Seed | $053M | IT Services and IT Consulting | Urca Angels | LatamList |
12/25/2024 | xAI | Series C | $6B | Technology, Information and Internet | BlackRock, Andreessen Horowitz (a16z), and Fidelity | Crypto Briefing |
12/25/2024 | NOMYX | Seed | $1.75M | Blockchain Services | RevRoad Capital | TechBuzz News |
12/24/2024 | Univest | Series A | $10M | Financial Services | Bertelsmann India Investments (BII) | Entrepreneur |
12/24/2024 | Arata | Series A | $4M | Personal Care Product Manufacturing | Unilever Ventures | Startup Story |
12/24/2024 | Fitsol | Seed | $1M | Climate Data and Analytics | Transition VC | IndianStartupNews |
12/24/2024 | FIZE Medical | Series A | $14M | Medical Device | Rapha Capital | Ctech |
12/24/2024 | SustVest | Seed | $1.7M | Financial Services | Inflection Point Ventures and Antler | Entrackr |
12/24/2024 | Sitemate | Series A | $27.5M | Technology, Information and Internet | Blackbird Ventures | Business News Australia |
12/24/2024 | Bluenote | | $10M | Software Development | Lux Capital | Finsmes |
12/24/2024 | Mindgrove Technologies | Series A | $8M | Semiconductor Manufacturing | Rocketship.vc and Speciale Invest | Entrackr |
12/23/2024 | Oura | Series D | $200M | Wellness and Fitness Services | Fidelity Management & Research Company | Oura Funding News |
12/23/2024 | Bizom | Series B | $12M | Software Development | Pavestone | MarcaMoney |
12/23/2024 | Buildpeer | Seed | $2.5M | Software Development | Brick & Mortar Ventures | The SaaS News |
12/22/2024 | Rebel Food | Series G | $210M | Internet Marketplace Platforms | Temasek | Yahoo Finance |
12/22/2024 | Backflip | | $30M | Real Estate | NEA and Andreessen Horowitz | SiliconANGLE |
12/22/2024 | Scripta Insights | Series B | $17M | IT Services and IT Consulting | Aquiline | MobiHealthNews |
12/22/2024 | TripSuite | Seed | $5M | Software Development | F-Prime Capital | Finsmes |
12/22/2024 | Tenor | Seed | $5.4M | Software Development | Base10 Partners | HR Brew |
12/22/2024 | Cadstrom.io | Seed | $6.8M | Computers and Electronics Manufacturing | Bison Venture | Yahoo Finance |
12/22/2024 | Ecotone Renewables | Seed | $3M | Environmental Services | Cisco and Earth Foundr | Technical.ly |
12/21/2024 | Fraction AI | Pre Seed | $6M | Software Development | Spartan and Symboli | TokenInsight |
12/21/2024 | TGO | Series B | £4.5M | Research Service | Netmind Ai | Nordic 9 |
12/21/2024 | Comand AI | Seed | €8.50M | Software Development | Eurazeo | FRENCHWEB.FR |
12/21/2024 | HALIAS Technologies | Seed | €1.05M | Software Development | CoopVenture | mesinfos |
12/21/2024 | TETMET | Seed | €1.20M | Industrial Machinery Manufacturing | id4 Ventures | The French Tech Journal |
12/21/2024 | VÆRIDION | Series A | $14.6M | Airlines and Aviation | World Fund | Nordic 9 |
12/21/2024 | Bureau | Series B | $30M | Technology, Information and Internet | Sorenson Capital. | FinTech Collective News |
